News

Date

-

Keyword

|||||

VILLARREAL YELLOW CUP EASTER CROWNS ITS CHAMPIONS

Sunday, 05 April 2026 15:00

The tournament has brought the curtain down on a memorable edition with the trophy presentation ceremony

The Villarreal Yellow Cup Easter has come to an end following its thirteenth edition. The prestigious youth football tournament organised by Villarreal CF has been one of the focal points of national football over the past four days, delivering excitement at each of the 12 venues where the competition has taken place. The tournament concluded today with the finals and the presentation of trophies.

The Villarreal Yellow Cup Easter 2026 has gathered more than 20,000 people over these days, supporting the 228 teams that have fought to leave their mark on a prestigious competition featuring some of the biggest clubs in Spanish and international football.

In addition to being one of the country’s leading youth tournaments, it has also offered visitors a fantastic opportunity to enjoy the tourist attractions of our province. A total of 3,500 players and 500 coaches arrived alongside their companions, resulting in 10,000 overnight stays in hotels across Benicàssim, Orpesa, Castellón, Peñíscola and Vila-real.

A large-scale event that has not only brought visitors from all over the world to our region, but has also generated an economic impact of €2.5 million in the province of Castellón.

The thrilling Villarreal Yellow Cup Easter 2026 finals took place during the morning, and from 1:00pm CEST onwards, the closing ceremony was held. Marcos Senna, a club legend and former Spain international, as well as tournament ambassador, presented the awards to the champions, runners-up, MVPs and top scorers.


  • U8 Boys: Champions – 380 Academy | Runners-up – Sporting Xirivella | Plate champions – CE Vila d’Onda | MVP – Sergio Martinez (Sporting Xirivella) | Top scorer – Nico Carbonell (380 Academy)
  • U9 Boys: Champions – Real Madrid | Runners-up – EF Gavà | Plate champions – CD Tonín | MVP – Lucas Escot (EF Gavà) | Top scorer – Vicent Casquel (Sporting Xirivella)
  • U10 Boys: Champions – EF Gavà | Runners-up – FF Badalona | Plate champions – Athletic Massamagrell | MVP – Mohammed Alkaly (FF Badalona) | Top scorer – Aaron Marcu (CD Oliver)
  • U11 Boys: Champions – CSU Știința București | Runners-up – Villarreal CF | Plate champions – CE Manresa | MVP – Yasser Khane (Villarreal CF) | Top scorer – Bădiță Ștegan (Știința București)
  • U12 Boys: Champions – Racing Club Zaragoza | Runners-up – Villarreal CF | Plate champions – Sporting Xirivella | MVP – Daniel Negre (Villarreal CF) | Top scorer – Jon Cuadal (Racing Club Zaragoza)
  • U13 Girls: Champions – 380 Academy | Runners-up – CD Segorbe | Plate champions – CD Benicàssim | MVP – Martina Genovés (CD Segorbe) | Top scorer – Dafne Edo (Villarreal CF)
  • U14 Boys: Champions – Villarreal CF | Runners-up – Tot Baló Ontinyent | Plate champions – CD Roda | MVP – Oumar Camara (Villarreal CF) | Top scorer – Martí Capdevila (CE Manresa)
  • U16 Boys: Champions – AD Penya Arrabal | Runners-up – Estrella CF | Plate champions – Mondragón CF | MVP – Cristian Arcos (Estrella CF) | Top scorer – Christopher Ikechukwu (AD Penya Arrabal)
  • U18 Boys: Champions – Villarreal CF | Runners-up – Patacona CF | Plate champions – Fundación Villarreal | MVP – Jorge Alberto Pineda (Villarreal CF) | Top scorer – Bruno Gimeno (Patacona CF)
  • U16 Girls: Champions – Academy Vision Foot | Runners-up – Villarreal CF | Plate champions – CD Benicàssim | MVP – Lidia Primo (Academy Vision Foot) | Top scorer – Ana Zarzosos (Villarreal CF)

Follow the latest on our social networks@campusvtorneos

Related News

Please publish modules in offcanvas position.